Table of Contents
Lumding Lottery Result 2023
Find Lumding Lottery Result 2023. Lumding Brickfield Sitalabari Lottery, Lumding Biggest Lottery Result 2023, Lumding Lottery, Sitalabari Lottery Result Lumding
आज की इस पोस्ट में असम के लुमडिंग शहर के सबसे बड़ा Lottery के बारे में सारा जानकारी देने वाला हु। पोस्ट को पूरा पढ़ना तभी आपको लुमडिंग के इस Lottery के बारे में सारा जानकारी मिलेगा।
लुमडिंग के यह Lottery खेल जो पूरा भारत में ही प्रसिद्ध है।
यह Lottery खेल जो आज से लगभग 15 साल पहले से हर साल होते आ रहा है
लोगो का बोहोत भरोसा है इस खेल में
इसीलिए इस खेल का Ticket निकलते ही बोहोत ही कम दिनों में सारा Ticket बिक जाता है। But अगर आप लुमडिंग के बाहर कही से हो तब भी आप इस Lottery खेल का Ticket ले सकते हो।
Also Read: Karbi Festival 2023 Tent Price
इस Lottery खेल का Ticket असम के बोहोत से जगह में आपको मिल जायेगा।
यह लाटरी खेल माता सीतला मंदिर को बनवाने के लिए खेला जाता है।
जो बोहोत ही Legal तरह से खेला जाता है इसीलिए लोग बोहोत ही वरोसा करते है इस Lottery खेल को।
इस खेल में आपको बोहोत ही अच्छा अच्छा इनाम भी दिया जाता है। जिसको भी पहला इनाम या दूसरा तीसरा इनाम लगता है समझो उसका किस्मत ही बदल जाता है।
Lottery Name | Brickfield Sitalabari Lottery |
Season | 15th |
Lottery Year | 2023 |
Result | 18th July 2023 |
Result Mode | Online |
Entry Fees | 150rs. |
Town | Lumding. Assam |
Lottery Mode | Offline |
Home Page | Click Here |
पहले इस Lottery खेल का Ticket का शुल्क था 100rs
But पिछले साल से इसको बाराकर 150rs कर दिया गया है।
इनाम भी पहले से बोहोत ही ज्यादा रखा गया है।
आइये अभी जानते है इस साल का सभी इनाम के बारे में
Lumding Lottery 2023 Prize List
Prize No. | Prize | Winning Number |
1 | Tata Dumper | 110121 |
2 | Mahindra Thar | 103617 |
3 | Tata Yodha | 131578 |
4 | Tvs NtroQ | 122595 |
5 | Tvs NtroQ | 155856 |
6 | Tvs NtroQ | 103115 |
7 | Tvs NtroQ | 158050 |
8 | Tvs NtroQ | 108601 |
9 | Tvs NtroQ | 185300 |
10 | Tvs NtroQ | 191292 |
11 | Tvs NtroQ | 106384 |
12 | Tvs NtroQ | 136178 |
13 | Tvs NtroQ | 187977 |
14 | Yamaha ZR | 131433 |
15 | Yamaha ZR | 194955 |
16 | Yamaha ZR | 151107 |
17 | Yamaha ZR | 111686 |
18 | Yamaha ZR | 106393 |
19 | Tvs Jupiter | 104937 |
20 | Tvs Jupiter | 172627 |
21 | Tvs Jupiter | 101522 |
22 | Tvs Jupiter | 215132 |
23 | Tvs Jupiter | 135198 |
Consolation Prize List
Prize No. | Prize | Winning Number |
24 | Mi LED Tv 32 Inch | 210294 |
25 | Mi LED Tv 32 Inch | 186882 |
26 | Mi LED Tv 32 Inch | 191151 |
27 | Mi LED Tv 32 Inch | 209464 |
28 | Mi LED Tv 32 Inch | 217100 |
29 | Mi LED Tv 32 Inch | 105145 |
30 | Mi LED Tv 32 Inch | 189454 |
31 | Mi LED Tv 32 Inch | 160992 |
32 | Mi LED Tv 32 Inch | 183648 |
33 | Mi LED Tv 32 Inch | 166546 |
34 | Mi LED Tv 32 Inch | 115522 |
35 | Mi LED Tv 32 Inch | 109613 |
36 | Mi LED Tv 32 Inch | 200527 |
37 | Mi LED Tv 32 Inch | 117219 |
38 | Mi LED Tv 32 Inch | 215220 |
39 | Mi LED Tv 32 Inch | 179372 |
40 | Mi LED Tv 32 Inch | 197937 |
Agent Prizes
यह Prize का मतलब जिसका Book से पुरस्कार लगेगा उनको यह दिया जायेगा।
Agent Prize | Winner |
1st Agent Prize | TATA Tiago |
2nd Agent Prize | Renault Kwid |
3rd Agent Prize | Bajaj Auto |
4th Agent Prize | Redmi 5g Mobile |
5th Agent Prize | Redmi 5g Mobile |
6th Agent Prize | Redmi 5g Mobile |
7th Agent Prize | Redmi 5g Mobile |
8th Agent Prize | Redmi 5g Mobile |
9th Agent Prize | Redmi 5g Mobile |
10th Agent Prize | Redmi 5g Mobile |
11th Agent Prize | Redmi 5g Mobile |
12th Agent Prize | Redmi 5g Mobile |
13th Agent Prize | Redmi 5g Mobile |
14th Agent Prize | Redmi 5g Mobile |
15th Agent Prize | Redmi 5g Mobile |
16th Agent Prize | Redmi 5g Mobile |
17th Agent Prize | Redmi 5g Mobile |
18th Agent Prize | Redmi 5g Mobile |
19th Agent Prize | Redmi 5g Mobile |
20th Agent Prize | Redmi 5g Mobile |
21th Agent Prize | Redmi 5g Mobile |
22nd Agent Prize | Redmi 5g Mobile |
23rd Agent Prize | Redmi 5g Mobile |
24th Agent Prize | Redmi 5g Mobile |
25th Agent Prize | Redmi 5g Mobile |
26th Agent Prize | Redmi 5g Mobile |
27th Agent Prize | Redmi 5g Mobile |
28th Agent Prize | Redmi 5g Mobile |
29th Agent Prize | Redmi 5g Mobile |
30th Agent Prize | Redmi 5g Mobile |
31st Agent Prize | Redmi 5g Mobile |
32nd Agent Prize | Redmi 5g Mobile |
33rd Agent Prize | Redmi 5g Mobile |
34th Agent Prize | Redmi 5g Mobile |
35th Agent Prize | Redmi 5g Mobile |
36th Agent Prize | Redmi 5g Mobile |
37th Agent Prize | Redmi 5g Mobile |
38th Agent Prize | Redmi 5g Mobile |
39th Agent Prize | Redmi 5g Mobile |
40th Agent Prize | Redmi 5g Mobile |
लुमडिंग के बारे में और भी जानकारी पाने के लिए यहाँ Click कीजिए।