Hiaoi Shillong Laitlyngkot Teer Result 10.09.2024

Find Hiaoi Shillong Laitlyngkot Teer Result. Teer Common Number, Teer Previous Result, Teer Old Result, Teer Dream Number, Teer Target Today

आज की इस पोस्ट में Hiaoi Teer के बारे में सारा जानकारी देने वाला हु। पोस्ट को सुरु से लेकर आखरितक पढ़ना तभी आपको Hiaoi Teer के बारे में सारा जानकारी मिलेगा।

पहले तीर खेल के बारे में जानते है।

तीर खेल जो पूरा Northeast के सभी राज्य में बोहोत ही Populor खेल है।

Aslo Read: Juwai Morning Teer Result

जिसे मेघालय राज्य में खेला जाता है। वैसे तोह तीर खेल बोहोत सारा होता है।

But सबसे प्रमुख तीर खेल है Khanapara Teer और Shillong Teer जिसे लोग बोहोत पसंद करता है। Shillong Teer का बरते हुए लोकप्रियाता देखके मेघालय राज्य में अब एक और तीर खेल का सुरुवात हुआ है जो Hiaoi Teer के नाम से जाना जाता है।

Date First Round

(2:00PM)

Second Round

(3:15PM)

Third Round

(4:30PM)

 09-September-2024 49 46 xx
 07-September-2024 48 27 45
 06-September-2024 10 19 95
 05-September-2024 46 35 66
 04-September-2024 60 38 92
 03-September-2024 33 43 22
 02-September-2024 91 83 60

Hiaoi Shillong Laitlyngkot Teer Previous Result July 2024

 25-July-2024 43 59 00
 24-July-2024 36 40 13
 23-July-2024 83 21 83
 22-July-2024 31 71 84
 20-July-2024 83 01 51
 19-July-2024 77 97 35
 18-July-2024 04 80 71
 16-July-2024 76 41 11
 15-July-2024 02 62 58
 13-July-2024 17 58 56
 12-July-2024 67 72 08
 11-July-2024 46 61 98
 10-July-2024 16 82 72
 09-July-2024 72 17 67
 08-July-2024 68 49 60
 06-July-2024 21 41 12
 05-July-2024 34 61 64
 04-July-2024 45 20 34
 02-July-2024 44 32 51
 01-July-2024 56 70 08

Hiaoi Shillong Laitlyngkot Teer Previous Result June 2024

 29-June-2024 86 37 33
 28-June-2024 15 27 19
 27-June-2024 88 48 60
 26-June-2024 12 27 81
 25-June-2024 76 40 98
 24-June-2024 16 79 22
 21-June-2024 61 95 71
 20-June-2024 61 17 20
 19-June-2024 91 77 38
 18-June-2024 30 84 00
 17-June-2024 96 65 43
 15-June-2024 93 65 57
 14-June-2024 36 10 64
 13-June-2024 83 40 24
 12-June-2024 04 80 47
 11-June-2024 19 72 32
 10-June-2024 07 09 77
 08-June-2024 19 59 67
 07-June-2024 88 91 66
 06-June-2024 41 28 24
 05-June-2024 61 21 34
 04-June-2024 86 28 52
 03-June-2024 26 92 55
 01-June-2024 52 16 66

Hiaoi Shillong Laitlyngkot Teer Previous Result May 2024

 31-May-2024 30 04 74
 30-May-2024 98 30 72
 29-May-2024 90 25 29
 28-May-2024 79 31 39
 27-May-2024 41 43 12
 25-May-2024 49 61 44
 24-May-2024 89 73 52
 23-May-2024 69 19 14
 22-May-2024 92 04 43
 21-May-2024 25 72 03
 20-May-2024 62 30 94
 18-May-2024 33 52 25
 17-May-2024 67 81 73
 16-May-2024 32 69 40
 15-May-2024 22 23 39
 14-May-2024 79 65 26
 13-May-2024 60 75 06
 11-May-2024 85 95 56
 10-May-2024 57 13 06
 09-May-2024 37 85 81
 08-May-2024 51 00 44
 07-May-2024 37 12 18
 06-May-2024 51 00 44
 04-May-2024 52 41 57
 03-May-2024 93 60 19
 02-May-2024 32 30 03
 01-May-2024 43 45 76

Hiaoi Shillong Laitlyngkot Teer Previous Result April 2024

 30-April-2024 54 35 11
 29-April-2024 33 93 17
 27-April-2024 96 92 57
 26-April-2024 27 98 54
 25-April-2024 04 34 06
 24-April-2024 87 35 70
 23-April-2024 29 93 37
 22-April-2024 69 53 61
 20-April-2024 29 77 33
 18-April-2024 72 01 31
 17-April-2024 35 21 31
 16-April-2024 25 36 06
 13-April-2024 63 26 14
 12-April-2024 87 04 56
 11-April-2024 73 30 74
 10-April-2024 12 63 57
 09-April-2024 71 66 03
 08-April-2024 73 79 87
 06-April-2024 29 65 00
 05-April-2024 99 29 27
 04-April-2024 67 07 19
 03-April-2024 80 88 72
 02-April-2024 21 11 17
 01-April-2024 98 85 10

Hiaoi Shillong Laitlyngkot Teer Previous Result March 2024

 30-March-2024 99 14 71
 28-March-2024 32 44 33
 27-March-2024 12 81 89
 26-March-2024 58 11 67
 25-March-2024 92 66 85
 23-March-2024 93 16 65
 22-March-2024 72 07 12
 21-March-2024 60 51 02
 20-March-2024 00 78 58
 19-March-2024 38 46 95
 18-March-2024 52 30 46
 16-March-2024 27 17 21
 15-March-2024 19 33 12
 14-March-2024 48 17 58
 13-March-2024 59 42 37
 12-March-2024 82 38 60
 11-March-2024 22 90 35
 08-March-2024 09 03 21
 07-March-2024 90 95 87
 06-March-2024 17 56 74
 05-March-2024 07 57 04
 04-March-2024 82 94 20
 02-March-2024 73 02 32
 01-March-2024 61 93 29

Hiaoi Shillong Laitlyngkot Teer Previous Result February 2024

 29-February-2024 37 41 07
 28-February-2024 80 34 10
 27-February-2024 54 63 98
 26-February-2024 79 34 49
 24-February-2024 60 62 06
 23-February-2024 21 61 35
 22-February-2024 36 95 02
 21-February-2024 90 42 25
 20-February-2024 61 40 95
 19-February-2024 25 98 07
 17-February-2024 60 10 58
 16-February-2024 70 66 48
 15-February-2024 24 84 01
 14-February-2024 44 57 91
 13-February-2024 15 85 17
 12-February-2024 48 89 87
 10-February-2024 63 36 34
 09-February-2024 60 65 38
 08-February-2024 49 63 75
 07-February-2024 79 20 02
 06-February-2024 88 16 76
 05-February-2024 52 32 60
 03-February-2024 06 29 75
 02-February-2024 73 97 67
 01-February-2024 41 51 83

Hiaoi Shillong Laitlyngkot Teer Previous Result January 2024

 31-January-2024 53 54 83
 30-January-2024 51 70 72
 29-January-2024 63 10 33
 27-January-2024 87 57 91
 25-January-2024 94 46 91
 24-January-2024 44 40 11
 23-January-2024 12 94 41
 22-January-2024 81 20 71
 19-January-2024 96 58 62
 18-January-2024 87 62 52
 17-January-2024 31 89 56
 16-January-2024 09 46 54
 15-January-2024 29 02 26
 13-January-2024 74 82 10
 12-January-2024 82 70 36
 11-January-2024 23 63 45
 10-January-2024 32 08 47
 09-January-2024 12 88 89
 08-January-2024 41 14 00
 06-January-2024 31 58 71
 05-January-2024 27 92 10
 04-January-2024 74 06 22
 03-January-2024 32 19 87
 02-January-2024 60 73 54

Hiaoi Shillong Laitlyngkot Teer Previous Result December 2023

 29-December-2023 30 40 93
 28-December-2023 12 44 50
 27-December-2023 62 82 18
 26-December-2023 98 64 29
 23-December-2023 60 18 04
 22-December-2023 74 48 50
 21-December-2023 19 00 12
 20-December-2023 59 66 42
 19-December-2023 68 42 44
 18-December-2023 Off Off Off
 16-December-2023 50 40 78
 15-December-2023 29 13 99
 14-December-2023 21 43 71
 13-December-2023 14 74 63
 12-December-2023 26 33 70
 11-December-2023 48 73 98
 09-December-2023 29 84 74
 08-December-2023 71 45 44
 07-December-2023 60 14 65
 06-December-2023 30 14 90
 05-December-2023 80 99 73
 04-December-2023 21 85 72
 02-December-2023 39 04 40
 01-December-2023 57 56 09

Hiaoi Shillong Laitlyngkot Teer Previous Result November 2023

 30-November-2023 75 61 04
 29-November-2023 21 67 62
 28-November-2023 97 65 35
 27-November-2023 55 19 43
 25-November-2023 07 46 76
 24-November-2023 76 29 91
 23-November-2023 Off Off Off
 22-November-2023 26 77 85
 21-November-2023 67 29 27
 20-November-2023 61 08 40
 18-November-2023 08 65 15
 17-November-2023 13 80 96
 16-November-2023 71 70 94
 15-November-2023 36 40 88
 14-November-2023 93 90 42
 13-November-2023 63 67 07
 11-November-2023 26 01 42
 10-November-2023 13 66 63
 09-November-2023 19 03 77
 08-November-2023 34 82 79
 07-November-2023 51 33 72
 06-November-2023 93 70 67
 04-November-2023 32 99 20
 03-November-2023 86 41 48
 02-November-2023 Off Off Off
 01-November-2023 83 60 06

Hiaoi Shillong Laitlyngkot Teer Previous Result October 2023

 31-October-2023 43 98 88
 30-October-2023 44 40 12
 28-October-2023 79 53 03
 27-October-2023 92 41 06
 26-October-2023 59 81 06
 25-October-2023 60 71 19
 24-October-2023 90 80 65
 23-October-2023 05 56 19
 21-October-2023 74 83 34
 20-October-2023 95 23 60
 19-October-2023 02 13 10
 18-October-2023 32 47 35
 17-October-2023 66 34 54
 16-October-2023 48 42 98
 14-October-2023 65 94 67
 13-October-2023 66 64 14
 12-October-2023 54 07 44
 11-October-2023 47 31 58
 10-October-2023 61 49 07

Hiaoi Shillong Laitlyngkot Teer Previous Result October 2023

Date First Round

(4:30PM)

Second Round

(5:30PM)

 09-October-2023 08 95
 07-October-2023 22 05
 06-October-2023 74 20
 05-October-2023 61 21
 04-October-2023 82 36
 03-October-2023 90 87
 02-October-2023 31 58

Hiaoi Shillong Laitlyngkot Teer Previous Result September 2023

 30-September-2023 21 55
 29-September-2023 37 64
 28-September-2023 47 67
 27-September-2023 84 46
 26-September-2023 99 63
 25-September-2023 77 42
 23-September-2023 09 48
 22-September-2023 55 11
 21-September-2023 81 15
 20-September-2023 06 22
 19-September-2023 35 86
 18-September-2023 39 86
 16-September-2023 91 53
 15-September-2023 71 85
 14-September-2023 70 62
 13-September-2023 59 63
 12-September-2023 45 62
 11-September-2023 95 97
 09-September-2023 70 36
 08-September-2023 29 06
 07-September-2023 91 03
 06-September-2023 41 72
 05-September-2023 86 97
 04-September-2023 31 35
 02-September-2023 26 40
 01-September-2023 20 17

Hiaoi Shillong Laitlyngkot Teer Previous Result August 2023

 31-August-2023 09 70
 30-August-2023 80 65
 29-August-2023 68 93
 28-August-2023 59 22
 26-August-2023 59 11
 25-August-2023 82 65
 24-August-2023 66 66
 23-August-2023 83 09
 22-August-2023 35 72
 21-August-2023 07 41
 19-August-2023 47 55
 18-August-2023 20 99
 17-August-2023 71 36
 16-August-2023 04 49
 14-August-2023 21 70
 12-August-2023 92 42
 11-August-2023 46 66
 10-August-2023 83 17
 09-August-2023 42 07
 08-August-2023 35 37
 07-August-2023 20 02
 05-August-2023 34 13
 04-August-2023 21 51
 03-August-2023 72 07
 02-August-2023 79 75
 01-August-2023 86 44

Hiaoi Shillong Laitlyngkot Teer Previous Result July 2023

 31-July-2023 21 35
 29-July-2023 61 22
 28-July-2023 14 75
 27-July-2023 73 06
 26-July-2023 90 74
 25-July-2023 04 30
 24-July-2023 06 45
 22-July-2023 20 30
 21-July-2023 37 43
 20-July-2023 47 65
 19-July-2023 92 54
 18-July-2023 36 53
 17-July-2023 Off Off
 15-July-2023 47 28
 14-July-2023 82 78
 13-July-2023 42 80
 12-July-2023 23 51
 11-July-2023 56 93
 10-July-2023 55 69
 08-July-2023 22 51
 07-July-2023 32 81
 06-July-2023 92 32
 05-July-2023 70 39
 04-July-2023 09 47
 03-July-2023 83 74
 01-July-2023 25 80

Hiaoi Shillong Laitlyngkot Teer Previous Result June 2023

 30-June-2023 61 09
 29-June-2023 52 77
 28-June-2023 04 59
 27-June-2023 13 26
 26-June-2023 92 33
 24-June-2023 36 62
 23-June-2023 85 39
 22-June-2023 Off Off
 21-June-2023 14 02
 20-June-2023 42 53
 19-June-2023 36 14
 17-June-2023 54 23
 16-June-2023 71 33
 15-June-2023 88 41
 14-June-2023 69 02
 13-June-2023 70 18
 12-June-2023 97 53
 10-June-2023 03 26
 09-June-2023 62 00
 08-June-2023 69 27
 07-June-2023 81 65
 06-June-2023 31 08
 05-June-2023 49 55
 03-June-2023 75 43
 02-June-2023 37 73
 01-June-2023 21 74

Hiaoi Shillong Laitlyngkot Teer Previous Result May 2023

 31-May-2023 33 59
 30-May-2023 09 61
 29-May-2023 02 67
 27-May-2023 26 93
 26-May-2023 34 10
 25-May-2023 46 08
 24-May-2023 51 65
 23-May-2023 42 56
 22-May-2023 19 64
 20-May-2023 44 12
 19-May-2023 88 65
 18-May-2023 47 87
 17-May-2023 34 48
 16-May-2023 88 17
 15-May-2023 26 74
 13-May-2023 90 54
 12-May-2023 41 61
 11-May-2023 37 03
 10-May-2023 38 63
 09-May-2023 02 89
 08-May-2023 71 12
 06-May-2023 57 02
 05-May-2023 39 31
 04-May-2023 65 10
 03-May-2023 95 11
 02-May-2023 51 76
 01-May-2023 34 14

Hiaoi Shillong Laitlyngkot Teer Previous Result April 2023

 29-April-2023 90 55
 28-April-2023 00 89
 27-April-2023 80 93
 26-April-2023 56 72

जो मेघालय राज्य के Hiaoi में खेला जाता है जिसका परिणाम हफ्ते के 6दिन आता है।

अगर आप Hiaoi Teer खेलते हो तब यह पोस्ट खास आपके लिए ही है

इस पोस्ट में Hiaoi Teer का हर जानकारी मिलेगा।

और हररोज़ इसी पोस्ट में Hiaoi Teer का Result भी देख सकते हो।

Hiaoi Teer जो मेघालय राज्य के Hiaoi में खेला जाता हैं

जो हर दिन दो राउंड का खेल होता है

जिसमे हर दिन अलग अलग Club के लोग एक जगह में तीर मरता है

जितना भी तीर लगता है उसका आखरी के दो अंको को Result घोसित करता है।

आप हर दिन इसी वेबसाइट में Hiaoi Teer का Result देख सकते हो।

Hiaoi Shillong Laitlyngkot Teer Details

Article Hiaoi Shillong Laitlyngkot Teer Result
Game Teer (Archery)
State Meghalaya
Game Played Hiaoi, Meghalaya
Today’s Date 10-September-2024
F/R Result Time 2:00 PM
S/R Result Time 3:30 PM
Result Declared As Per Internet Connect Speed
Ticket Price ₹1 To ₹100
Winning Amount ₹80 to ₹800
Home Page Click Here

Meghalaya के बारे में और भी जानकारी पाने के लिए यहाँ Click कीजिए।